Description
Applications:
- Electronic circuit debugging
- Circuit testing
- Design and manufacture
- Education and training
- Automobile
- Maintenance and testing
Package Includes:
- Power Cord
- Manual
- Probe
- Probe Adjust
Specifications:
| Bandwidth DC | 0~10MHz, AC: 10 Hz~10MHz |
| Channel | 1 |
| Sample Rate | 100MS/s |
| Scanning speed | (S/DIV) 0.05us/DIV ~ 0.1s/DIV,step by 1 – 2 – 5 |
| Display | 3.7″ Colored LCD (Liquid Crystal Display) |
| Power Supply | 100V – 240V AC, 50/60Hz, CAT II |
| Power Consumption | <15W |
| Dimension | 117 x 192 x 288 mm |
| Weight | 1.8 kg |


Reviews
There are no reviews yet.