Description
Specifications
| Range: | 3.5% -40% |
| Maximum: | 4 commodities can be calibrated. |
| Accuracy: | ± 0.5% |
| Display: | 16×2 LCD |
| Dimension: | 21x16x13cm.(Approx.) |
| 4 Battery (cell AA): | operated. |
| Weight: | 1 Kg. Approximate |
MICROCONTROLLER Based Portable type with light mechanical construction & accurate moisture content is direct readable on 16×2 LCD display. Results are automatically compensated for final moisture percentage reading.
| Range: | 3.5% -40% |
| Maximum: | 4 commodities can be calibrated. |
| Accuracy: | ± 0.5% |
| Display: | 16×2 LCD |
| Dimension: | 21x16x13cm.(Approx.) |
| 4 Battery (cell AA): | operated. |
| Weight: | 1 Kg. Approximate |
Reviews
There are no reviews yet.